About our Member Points System
At Games Xtreme we track certain actions done by our members and award these points. Actions such as adding games to your profile, writing a review and suggesting new games for our database are awarded points based on how much of a contribution your are making.
Points also determine your member level and by reaching certain milestones will affect how much freedom you have on the site. For example by reaching level 6 (800 points) your game and boxshot submissions will go live right away and won't have to be moderated.
A full list of actions and points they reward is below as well as the number of points you require to level up.
| Action | Points |
|---|---|
| Post on the Forums | 5 |
| Write a Blog Post | 10 |
| Submit a Cheat | 10 |
| Submit an FAQ | 50 |
| Add Game to Profile | 1 |
| Write a Review | 20 |
| Game suggestion accepted | 15 |
| Submit Game Boxart | 10 |
| Posted an Article Comment | 2 |
| Game Data Contributions | Value depends on the amount contributed |
| Level | Points Required |
|---|---|
| 1 | 0 |
| 2 | 50 |
| 3 | 100 |
| 4 | 300 |
| 5 | 500 |
| 6 | 800 |
| 7 | 1200 |
| 8 | 2400 |
| 9 | 4000 |
| 10 | 6000 |
| 11 | 8000 |
| 12 | 11000 |
| 13 | 14000 |
| 14 | 18000 |
| 15 | 24000 |
| 16 | 30000 |
| 17 | 37000 |
| 18 | 44000 |
| 19 | 52000 |
| 20 | 60000 |
